Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 218540680 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218540680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198633890270 |
|---|---|
| Color | (011) Mod Gray / / Black |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Brawler 3.0 Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Brawler 3.0 Tapered Pants |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6013007 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 6013007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form