Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 217131289 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 217131289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adidas Adilette Comfort Unisex Shoes
| UPC | 195739566207 |
|---|---|
| Color | Black/Gold Metallic/Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | adidas |
| Model Name | Adilette Comfort Slide Sandal |
| Strap Type | Ankle Strap |
| Style Name | Slide |
| Item Weight | 11.2 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | adidas |
| Style Number | GY1946 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic-and-fabric |
| Target Audience | Unisex-Adults |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Included Components | Product |
| Embellishment Feature | slip on |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GY1946 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form